Homepage | Set Home | Add to Favorites
Member

Tianjin Minmetals Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

SUNOTE/G-STONE brand new car tires
Click image to view full size image
Product: Views:105SUNOTE/G-STONE brand new car tires 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-27 22:00
  Inquiry
Details
Model Number: S019 175/70r13-160 Brand Name: SUNOTE Key Specifications/Special Features: Pattern features:Super wear resistanceGood drainage performanceLow noise and good comfortAdvantages:
  • Technology: German technology with five star
  • Materials: high natural rubber from Malaysia, Bekaert brand steeland Korea carbon black.
  • Region: sells to 150 countries and regions.
  • Sizes:complete
  • Certifications:GCC, ECE, ISO, BIS, SMARTWAY and more
  • Warranty:120,000kms
  • Sole agent:availability
  • Service:advertising & marketsupport
  • Response:reply within 6 hours
Introduction:
We Sinotyre are professional TBR & PCR tyre manufacturer for 15 years, leading brand covers Sunote/G-stone we trust our good quality tyres can help you get more orders.

FAQ:
  • What's your payment term?
40% TT deposit in advance, balance paid before loading.
  • How's your delivery?
We can assure fast delivery, 7 days after getting your deposit.
  • How about your warranty?
TBR: 120,000kms PCR: 80.000kms any problem tyres caused by poor materials or manufacturing, we'll replace new tyres or compensate immediately
Size Pattern Load
index
Speed
rating
Qty/40' HQ
165/70R13 SN666 79 T 1900
175/70R13 SN666 82 T 1740
175/65R14 SN666 82 H 1600
175/70R14 SN666 84 T 1610
185/60R14 SN666 82 H 1530
185/70R13 SN666 86 T 1700
185/70R14 SN666 88 T 1670
195/60R14 SN666 86 H 1500
205/70R14 SN666 98XL H 1280
165/65R13 SN666 77 H 2100
185/65R14 SN666 86 H/T 1700
195/70R14 SN666 91 H 1450
195/60R15 SN666 88 V/H 1400
195/55R15 SN688 85 V 1220
185/60R15 SN688 84 H/T 1330
185/65R15 SN688 88 H/T 1300
195/65R15 SN688 91 V/H 1200
205/65R15 SN688 94 H 1100
195/50R16 SN688 84 V 1150
205/45ZR16 SN688 87/XL W 1150
205/55ZR16 SN688 91 W 1120
215/60R16 SN688 95 V/H 950
195/50R15 SN688 82 V 1400
205/60R16 SN688 92 V/H 1100
215/65R16 SN688 98 H 1000
205/50R16 SN688 87 W 1240
205/70R15 SN688 96 H 1100
215/55R16 SN688 97XL W 1000
235/60R16 SN688 100 V/H 800
205/40ZR17 SN766 84/XL W 1070
215/45ZR17 SN766 91/XL W 1000
225/45ZR17 SN766 94/XL W 920
235/45ZR17 SN766 97/XL W 800
225/50ZR17 SN766 98/XL W 700
215/55ZR17 SN766 94 W 900
225/55ZR17 SN766 101/XL W 780
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe
Inquiry